| Junior Men C-1 500m | |||
| Heat 1 | Club | Order | Time |
| Eddie Spriggs | ADCKC | 1 | 2:05.33 |
| Ben Hefner | Team USA | 2 | 2:07.18 |
| Kris Simmons | ADCKC | 3 | 2:09.05 |
| Stuart Wilson | Rideau | 4 | 2:15.65 |
| Brett Glover | ADCKC | 5 | 2:19.05 |
| Heat 2 | Club | Order | Time |
| Dylan Deska-Gauthier | Ontario | 1 | 2:07.13 |
| Ian Acelvari | Rideau | 2 | 2:08.79 |
| Brandon Lankester | ADCKC | 3 | 2:09.93 |
| Peter Lombardi | 4 | 2:14.79 | |
| Ian Ross | Team USA | 5 | 2:17.46 |
| Paul Weingartshofer | ADCKC | 6 | 2:25.71 |
| Final | |||
| Name | Club | Order | Time |
| Brandon Lankester | ADCKC | 1 | 2:04.65 |
| Dylan Deska-Gauthier | Ontario | 2 | 2:04.83 |
| Ben Hefner | Team USA | 3 | 2:07.05 |
| Ian Acelvari | Rideau | 4 | 2:09.07 |
| Eddie Spriggs | ADCKC | 5 | 2:09.26 |
| Kris Simmons | ADCKC | 6 | 2:10.69 |
| Peter Lombardi | 7 | 2:13.97 | |
| Ian Ross | Team USA | 8 | 2:14.35 |
| Stuart Wilson | Rideau | 9 | 2:14.98 |
| Brett Glover | ADCKC | 10 | 2:16.42 |


