| Open Men C-1 500m | |||
| Final | Club | Order | Time |
| Jariel Rodriguez | 1 | 1:57.16 | |
| Marc Tarling | Canadian Jr. Natl | 2 | 1:59.74 |
| Todd MacDonald | ADCKC | 3 | 2:00.46 |
| Roland Varga | Ontario | 4 | 2:00.84 |
| Jason McCombs | 5 | 2:02.88 | |
| Chris Abbott | Ontario | 6 | 2:03.72 |
| Jared Trafford | Ontario | 7 | 2:03.97 |
| Ben Tardioli | Ontario | 8 | 2:07.04 |
| Sam D'Entremont | Team USA | 9 | 2:14.09 |
| Peter Lombardi | 10 | 2:19.07 | |
| Open Men C-1 500m | |||
| Heat 1 | Club | Order | Time |
| Jason McCombs | 1 | 2:00.23 | |
| Ben Tardioli | Ontario | 2 | 2:01.94 |
| Roland Varga | Ontario | 3 | 2:06.12 |
| Peter Lombardi | 4 | 2:13.92 | |
| Tarsov Bogdon | LCKC | 5 | 2:21.16 |
| Vlad Pankratov | 6 | 2:31.42 | |
| Jim Ross | Washington | DNS | |
| ADCKC | SCR | ||
| Carl Jette | Rideau | ||
| Heat 2 | Club | Order | Time |
| Jariel Rodriguez | 1 | 2:00.89 | |
| Marc Tarling | Canadian Jr. Natl | 2 | 2:03.51 |
| Todd MacDonald | ADCKC | 3 | 2:06.79 |
| Jared Trafford | Ontario | 4 | 2:07.32 |
| Chris Abbott | Ontario | 5 | 2:08.04 |
| Sam D'Entremont | Team USA | 6 | 2:16.84 |
| Rob Samulack | Rideau | 7 | 2:21.11 |
| ADCKC | SCR |


