| Juvenile Women K-1 500m | |||
| Final | Club | Order | Time |
| Katie McKeever | Team USA | 1 | 2:06.90 |
| Bailey Nurmia | Team USA | 2 | 2:07.56 |
| Sam Hall | ADCKC | 3 | 2:08.41 |
| Rebecca Westmoreland | Team USA | 4 | 2:09.13 |
| Molly Timmons | Team USA | 5 | 2:10.29 |
| Jennifer Thunem | Ontario | 6 | 2:10.47 |
| Alanna Bray-Lougheed | Ontario | 7 | 2:11.32 |
| Zoe Kuhn | Team USA | 8 | 2:12.29 |
| Emma Anne Kehoe | ADCKC | 9 | 2:13.11 |
| Kayanna Hofing | PCCC | 10 | 2:13.76 |
| Juvenile Women K-1 500m | |||
| Heat 1 | Club | Order | Time |
| Katie McKeever | Team USA | 1 | 2:08.40 |
| Sam Hall | ADCKC | 2 | 2:09.59 |
| Rebecca Westmoreland | Team USA | 3 | 2:11.93 |
| Maeve O'Connor-Bethune | Rockaway | 4 | 2:15.72 |
| Marsha McLeod | Ontario | 5 | 2:15.99 |
| Alisa McArthur | LCKC | 6 | 2:23.94 |
| Maris Jacobs | Onake | 7 | 2:30.33 |
| Hannah Shilling | LCKC | 8 | 2:39.67 |
| Charlotte Legrand | PCCC | DNF | |
| Heat 2 | Club | Order | Time |
| Alanna Bray-Lougheed | Ontario | 1 | 2:14.31 |
| Hannah Nord | Team USA | 2 | 2:16.66 |
| Hawi Diabo | Onake | 3 | 2:20.65 |
| Holly Shilling | LCKC | 4 | 2:23.18 |
| Lexie Bohlman | Team USA | 5 | 2:28.93 |
| Natalie Walsh | 6 | 2:31.73 | |
| Heather Lana | LCKC | 7 | 2:35.00 |
| Lily Hansen-Gillis | PCCC | 8 | 2:38.07 |
| Charlene Nealon | 9 | 2:58.05 | |
| Heat 3 | Club | Order | Time |
| Bailey Nurmia | Team USA | 1 | 2:09.38 |
| Kayanna Hofing | PCCC | 2 | 2:13.97 |
| Emma Anne Kehoe | ADCKC | 3 | 2:14.75 |
| Hannah Rose Jackson | LCKC | 4 | 2:16.37 |
| Alex Joy | Rideau | 5 | 2:21.20 |
| Katarina La Jeunesse | SDCKT | 6 | 2:28.67 |
| Kaiah'tiio Barnes | Onake | 7 | 2:49.29 |
| Betsy Ray | Team USA | DNF | |
| Alina Carranco | Rideau | DNS | |
| Heat 4 | Club | Order | Time |
| Jennifer Thunem | Ontario | 1 | 2:12.26 |
| Molly Timmons | Team USA | 2 | 2:12.64 |
| Zoe Kuhn | Team USA | 3 | 2:15.16 |
| Monica Black | 4 | 2:31.15 | |
| Natashia Wills | Rideau | 5 | 2:36.58 |


