| Open Women K-1 500m | |||
| Heat 1 | Club | Order | Time |
| Florence Laforest-Garon | Canadian Jr. Natl | 1 | 2:06.83 |
| Marianne Fraser | 2 | 2:08.82 | |
| Alexandra McLain | 3 | 2:17.56 | |
| Beata Cseke | Rockaway | 4 | 2:18.65 |
| Kathleen McNamee | Washington | 5 | 2:21.13 |
| Gayle Ekstrand | 6 | 2:45.87 | |
| Lauren Arthurs | Rideau | DNS | |
| Heat 2 | Club | Order | Time |
| Lizzy Bates | Ontario | 1 | 2:02.81 |
| Nicole Mallory | 2 | 2:04.68 | |
| Laura Tupper Ring | ADCKC | 3 | 2:07.01 |
| Tessa Oldershaw | Ontario | 4 | 2:08.26 |
| Anne Blanchard | LCKC | 5 | 2:16.49 |
| Open Women K-1 500m | |||
| Final | Club | Order | Time |
| Lizzy Bates | Ontario | 1 | 2:00.80 |
| Tessa Oldershaw | Ontario | 2 | 2:03.48 |
| Nicole Mallory | 3 | 2:05.18 | |
| Marianne Fraser | 4 | 2:05.54 | |
| Laura Tupper Ring | ADCKC | 5 | 2:09.07 |
| Anne Blanchard | LCKC | 6 | 2:16.31 |
| Beata Cseke | Rockaway | 7 | 2:16.65 |
| Alexandra McLain | 8 | 2:18.34 | |
| Kathleen McNamee | Washington | 9 | 2:19.06 |


