| Junior Men K-2 500m | |||
| Heat 1 | Club | Order | Time |
| Marc-Alexandre Gagnon, Alex Tessier | Canadian Jr. Natl, Canadian Jr. Natl | 1 | 1:38.62 |
| Luke Potts, Cedric Bond | Team USA, Team USA | 2 | 1:39.36 |
| Ryan Stock, Nick Hanoian | Team USA, Team USA | 3 | 1:41.58 |
| Chris Miller, Hezekiah Blackburn | LCKC, LCKC | 4 | 1:44.67 |
| Tycho Roorda, Pavel Stogornyuk | PCCC, PCCC | 5 | 1:48.25 |
| John Mayo, Jesse Scott | ADCKC | 6 | 1:52.45 |
| Mike Skulimowski, Matt Chin | PCCC | 7 | 1:58.85 |
| Harsh Rajen, Ian Cooke-Grimes | PCCC, PCCC | DNF | |
| Heat 2 | Club | Order | Time |
| Christian Hall, Austin Denman | ADCKC, ADCKC | 1 | 1:41.84 |
| Nathan Barton, Colin Black | Canadian Jr. Natl, Carleton | 2 | 1:42.57 |
| Shylo Wolff, Patrick Vaughan | Canadian Jr. Natl, Canadian Jr. Natl | 3 | 1:42.89 |
| Zach Robertson, Jared McArthur | Team USA, Team USA | 4 | 1:43.46 |
| Brandon Lind, Ryan McNamara | Rideau, Rideau | 5 | 1:54.95 |
| Kyle Mechini, Zach Copeland | Rockaway, LCKC | 6 | 1:59.30 |
| Quiller Sharratt, Brady McKenna | PEI, PEI | 7 | 2:03.29 |
| Guy Santerre, Justin Mendonca | PCCC, PCCC | DNS? | |
| Junior Men K-2 500m | |||
| Final | Club | Order | Time |
| Marc-Alexandre Gagnon, Alex Tessier | Canadian Jr. Natl, Canadian Jr. Natl | 1 | 1:36.07 |
| Luke Potts, Cedric Bond | Team USA, Team USA | 2 | 1:37.17 |
| Ryan Stock, Nick Hanoian | Team USA, Team USA | 3 | 1:37.97 |
| Christian Hall, Austin Denman | ADCKC, ADCKC | 4 | 1:38.71 |
| Nathan Barton, Colin Black | Canadian Jr. Natl, Carleton | 5 | 1:40.43 |
| Chris Miller, Hezekiah Blackburn | LCKC, LCKC | 6 | 1:41.02 |
| Zach Robertson, Jared McArthur | Team USA, Team USA | 7 | 1:41.94 |
| Tycho Roorda, Pavel Stogornyuk | PCCC, PCCC | 8 | 1:43.40 |
| John Mayo, Jesse Scott | ADCKC | 9 | 1:44.66 |
| Shylo Wolff, Patrick Vaughan | Canadian Jr. Natl, Canadian Jr. Natl | 10 | 1:48.51 |


