| Junior Women K-2 500m | |||
| Final | Club | Order | Time |
| Florence Laforest-Garon, Andreanne Langlois | Canadian Jr. Natl, Canadian Jr. Natl | 1 | 1:54.45 |
| Cheyanne Farquharson, Courtney Stott | 2 | 1:57.14 | |
| Giulia Anderson, Katy Hill | Team USA, Team USA | 3 | 1:58.55 |
| Morgan Smith, Cannie Ash | Team USA, Team USA | 4 | 1:59.45 |
| Myriam Wills, Galia Carranco | Rideau, Rideau | 5 | 2:01.30 |
| Samantha Nealon, Julia Gardiner | Rideau, Rideau | 6 | 2:02.02 |
| Nathalie Davison, Jane Mcbride | Rideau, Rideau | 7 | 2:04.60 |
| Jaclyn Riddick, Alex Joy | Rideau, Rideau | 8 | 2:09.68 |
| Nathalie Hanson, Macy Dwyer | LCKC, LCKC | 9 | 2:11.46 |
| Maxine Rist, Jennifer Hall | PCCC, PCCC | 10 | 2:12.10 |
| Junior Women K-2 500m | |||
| Heat 1 | Club | Order | Time |
| Cheyanne Farquharson, Courtney Stott | 1 | 1:56.99 | |
| Giulia Anderson, Katy Hill | Team USA, Team USA | 2 | 1:58.36 |
| Samantha Nealon, Julia Gardiner | Rideau, Rideau | 3 | 2:01.44 |
| Jaclyn Riddick, Alex Joy | Rideau, Rideau | 4 | 2:10.96 |
| Natalie Miller, Chantal Higgins | ADCKC, ADCKC | 5 | 2:56.00 |
| Natalie Walsh, Emma Anne Kehoe | DNF | ||
| Heat 2 | Club | Order | Time |
| Florence Laforest-Garon, Andreanne Langlois | Canadian Jr. Natl, Canadian Jr. Natl | 1 | 1:57.50 |
| Morgan Smith, Cannie Ash | Team USA, Team USA | 2 | 1:59.26 |
| Myriam Wills, Galia Carranco | Rideau, Rideau | 3 | 2:03.38 |
| Nathalie Davison, Jane Mcbride | Rideau, Rideau | 4 | 2:07.99 |
| Nathalie Hanson, Macy Dwyer | LCKC, LCKC | 5 | 2:11.91 |
| Maxine Rist, Jennifer Hall | PCCC, PCCC | 6 | 2:12.31 |


