| Masters Women K-2 500m | |||
| Final | Club | Order | Time |
| Sylvia Boyd, Meredith Burton | Rideau, Rideau | 1 | 2:33.77 |
| Gerogianna Papas, Juie Chan | ROCK | 2 | 2:35.76 |
| Margaret Mousseau, Linda Payne | Rideau, Rideau | 3 | 2:37.41 |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||
|
|
|
||||||||||||||||||||||
|
|
Lake Placid International - owned and operated by BFH Productions | ||||||||||||||||||||||
|
49 Trillium Drive, Lake Placid, NY 12946 |
|||||||||||||||||||||||