C-1M Juvenile 1000 meters
| 11:50 | FINAL | 1000M | Juvenile / Midget Men C1 | ||||
| 30 | Lane | Name | Name | Club | Order | Time | |
| 5 | Tarling | Marc | CKC | 1 | 4:48.47 | ||
| 8 | Spriggs | Eddie | CKC | 2 | 4:52.40 | ||
| 6 | Card | Dylan | PC | 3 | 4:54.51 | ||
| 4 | Hefner | Ben | LCKC | 4 | 5:23.46 | ||
| 7 | Ross | Ian | WCC | 5 | 5:39.03 | ||
| 3 | Comeau | Alex | Carleton | 6 | 5:41.51 | ||
| 2 | Johnson | Adam | CNYV | 7 | 6:01.37 |

