C-1M Masters 1000 meters
| 12:11 | FINAL | 1000M | Master Men C1 | ||||
| 33 | Lane | Name | Name | Club | Order | Time | |
| 2 | Kordulskij | Bogdan | ROCK | 1 | 4:53.66 | ||
| 7 | Rhodes | William | WCC | 2 | 5:03.20 | ||
| 3 | Rhodes | Blaise | WCC | 3 | 5:06.84 | ||
| 4 | Pankaratov | Vladimir | Richmond | 4 | 5:14.52 | ||
| 5 | Havens | Dan | WCC | 5 | 5:21.52 | ||
| 8 | Hogan | Ed | CNYV | 6 | 5:53.60 | ||
| 9 | Staubach | Joe | Hilltop Hoppers | 7 | 5:54.71 | ||
| 6 | Fayans | Ed | ROCK | 8 | 7:27.89 | ||
| 1 | Gamble | William | CNYV | 9 | 7:31.99 |

