C-1M Masters 500 meters
| 11:25 | FINAL | 500M | Master Men C1 | |||||
| 93 | Lane | Name | Name | Club | Order | Time | ||
| 49- | 2 | Kordulskij | Bogdan | ROCK | 1 | 2:16.09 | GOLD | |
| 49- | 3 | Rhodes | Blaise | WCC | 2 | 2:20.20 | SILVER | |
| 49- | 5 | Rhodes | William | WCC | 3 | 2:22.59 | BRONZE | |
| 50+ | 4 | Pankaratov | Vladimir | Richmond | 4 | 2:24.37 | GOLD | |
| 50+ | 7 | Havens | Dan | WCC | 5 | 2:27.97 | SILVER | |
| 50+ | 9 | Staubach | Joe | Hilltop Hoppers | 6 | 2:44.99 | BRONZE | |
| 50+ | 8 | Hogan | Ed | CNYV | 7 | 2:49.41 | ||
| 50+ | 1 | Gamble | William | CNYV | 8 | 3:21.42 | ||
| 50+ | 6 | Fayans | Ed | ROCK | 9 | 3:31.85 |
| 11:25 | FINAL | 500M | Master Men C1 | |||||
| 93 | Lane | Name | Name | Club | Order | Time | ||
| 49- | 2 | Kordulskij | Bogdan | ROCK | 1 | 2:16.09 | GOLD | |
| 49- | 3 | Rhodes | Blaise | WCC | 2 | 2:20.20 | SILVER | |
| 49- | 5 | Rhodes | William | WCC | 3 | 2:22.59 | BRONZE | |
| 50+ | 4 | Pankaratov | Vladimir | Richmond | 4 | 2:24.37 | GOLD | |
| 50+ | 7 | Havens | Dan | WCC | 5 | 2:27.97 | SILVER | |
| 50+ | 9 | Staubach | Joe | Hilltop Hoppers | 6 | 2:44.99 | BRONZE | |
| 50+ | 8 | Hogan | Ed | CNYV | 7 | 2:49.41 | ||
| 50+ | 1 | Gamble | William | CNYV | 8 | 3:21.42 | ||
| 50+ | 6 | Fayans | Ed | ROCK | 9 | 3:31.85 |

