C-1M Open 1000 meters
| 11:29 | FINAL | 1000M | Open Men C1 | ||||
| 27 | Lane | Name | Name | Club | Order | Time | |
| 5 | Pike | John | CKC | 1 | 4:19.79 | ||
| 7 | Ciur | Claudiu | LCKC | 2 | 4:23.76 | ||
| 6 | Finlayson | Robert | USA | 3 | 4:42.16 | ||
| 2 | d'Entremont | Sam | LCKC | 4 | 4:54.82 | ||
| 1 | Kordulskij | Bogdan | ROCK | 5 | 4:58.91 | ||
| 8 | Wade | Evan | ROCK | 6 | 5:02.55 | ||
| 3 | Menke | Josh | ROCK | 7 | 5:14.10 |

