C-1W Open 1000 meters
| 2:27 | FINAL | 1000M | Open Women C1 | |||||
| 44 | Lane | Name | Name | Club | Order | Time | ||
| 2 | Haywood | Nicole | BC | 1 | 5:09.92 | GOLD | ||
| 4 | Marks | Jenna | CKC | 2 | 5:11.70 | SILVER | ||
| 5 | Thivierge | Maryse | CKC | 3 | 5:14.81 | BRONZE | ||
| 7 | Lombardi | Anne | CKC | 4 | 5:20.07 | |||
| 6 | Halavrezos | Maria | CKC | 5 | 5:25.39 | |||
| 3 | Temple | Jessi | CKC | 6 | 5:33.24 | |||
| 8 | Costa | Luciana | BRAZIL | 7 | 5:38.58 | |||
| 1 | Menke | Hannah | ROCK | 8 | 5:42.35 | |||
| 9 | Findlay | Katie | PC | 9 | 5:47.13 |
| 8:42 | Heat 1 | 1000M | Open Women C1 | Top 2 from each heat and 5 fastest times from heats to final | |||
| 7 | Lane | Name | Name | Club | Order | Time | |
| 3 | Marks | Jenna | CKC | 1 | 5:21.46 | ||
| 5 | Halavrezos | Maria | CKC | 2 | 5:26.22 | ||
| 7 | Temple | Jessi | CKC | 3 | 5:27.92 | ||
| 4 | Haywood | Nicole | BC | 4 | 5:35.67 | ||
| 8 | Costa | Luciana | BRAZIL | 5 | 5:36.00 | ||
| 6 | Crawford | Anna | LCKC | 6 | 6:12.32 | ||
| 2 | Latendresse | Patricia | PC | Scratch | |||
| 1 | |||||||
| 9 | |||||||
| 8:49 | Heat 2 | 1000M | Open Women C1 | Top 2 from each heat and 5 fastest times from heats to final | |||
| 8 | Lane | Name | Name | Club | Order | Time | |
| 4 | Thivierge | Maryse | CKC | 1 | 5:20.46 | ||
| 6 | Lombardi | Anne | CKC | 2 | 5:28.74 | ||
| 7 | Menke | Hannah | ROCK | 3 | 5:40.30 | ||
| 8 | Findlay | Katie | PC | 4 | 5:43.53 | ||
| 3 | L'Abbe | Marie-Christine | PC | 5 | 5:48.70 | ||
| 5 | Heroux | Natalia | PC | 6 | 5:52.22 | ||
| 1 | |||||||
| 2 | |||||||
| 9 |

