C-2M Jr 500 meters
| Time | Event | Event Description | Place | Club | Name | Lane | Time | |
| 2:21 | 33 | Final | C-2 Men Jr 500m | 1 | Pt-C | Seb Clermont | 3 | 02:08.63 |
| Pt-C | Marc Tarling | |||||||
| 2 | USACK | Alden Keefe Sampson | 4 | 02:13.69 | ||||
| USACK | Chris Korressel | |||||||
| 3 | CPCC | Jared Trafford | 2 | 02:14.28 | ||||
| Pt-C | Martin Heroux | |||||||
| 4 | USACK | Noah Skartvedt | 8 | 02:21.47 | ||||
| USACK | Josh Menke | |||||||
| 5 | VOY | Adam Johnson | 6 | 02:38.28 | ||||
| VOY | Edward Hogan | |||||||
| 6 | USACK | Jack Horstenstein | 7 | 02:42.32 | ||||
| USACK | Ben Hefner | |||||||
| 7 | LCKC | Robert Finlayson | 5 | 02:47.38 | ||||
| LCKC | Chris Miller | |||||||

