K-1M Jr 1000 meters
| 4:05 | FINAL | 1000M | US Junior / CKC Juvenile Men K1 | ||||
| 58 | Lane | Name | Name | Club | Order | Time | |
| 5 | Taras | Connor | CKC | 1 | 3:49.21 | ||
| 4 | Metzger | Peter | USA | 2 | 3:51.13 | ||
| 6 | Jessop | Andrew | CKC | 3 | 3:53.20 | ||
| 3 | Szyncel | Phil | PC | 4 | 3:57.03 | ||
| 7 | Tarling | Mathew | PC | 5 | 4:01.16 | ||
| 1 | Turpin | John | PC | 6 | 4:01.79 | ||
| 2 | De Lorimer | Francoise | PC | 7 | 4:03.81 | ||
| 8 | Stock | Ryan | GIG | 8 | 4:04.98 | ||
| 9 | Muir | Ken | BC | 9 | 4:11.43 |
| 10:38 | Heat 1 | 1000M | Junior US / Juvenile CKC Men K1 | First place from each heat and 6 fastest times from all heats to Final | |||
| 19 | Lane | Name | Name | Club | Order | Time | |
| 6 | Taras | Connor | CKC | 1 | 3:58.52 | ||
| 9 | Tarling | Mathew | PC | 2 | 4:10.99 | ||
| 1 | Turpin | John | PC | 3 | 4:14.25 | ||
| 3 | Bond | Rhoderic | GIG | 4 | 4:16.17 | ||
| 8 | Campbell | BJ | HCKT | 5 | 4:17.28 | ||
| 4 | Wilson | Bryan | PC | 6 | 4:22.75 | ||
| 7 | Thomas | Michael | PC | 7 | 4:31.88 | ||
| 2 | Graff | Joey | Carleton | 8 | 4:35.60 | ||
| 5 | Hoyt | Elliot | BC | 9 | 4:36.31 | ||
| 10:45 | Heat 2 | 1000M | Junior US / Juvenile CKC Men K1 | First place from each heat and 6 fastest times from all heats to Final | |||
| 20 | Lane | Name | Name | Club | Order | Time | |
| 6 | Jessop | Andrew | CKC | 1 | 4:05.46 | ||
| 7 | Szyncel | Phil | PC | 2 | 4:06.98 | ||
| 4 | De Lorimer | Francoise | PC | 3 | 4:12.77 | ||
| 3 | Stock | Ryan | GIG | 4 | 4:13.86 | ||
| 5 | Chong | Kaihe | HCKT | 5 | 4:16.97 | ||
| 8 | Roorda | Sieger | PC | 6 | 4:24.81 | ||
| 2 | Nosella | Jim | BC | 7 | 4:35.14 | ||
| 9 | Johnson | David | SCKT | 8 | 4:43.15 | ||
| 1 | |||||||
| 10:52 | Heat 3 | 1000M | Junior US / Juvenile CKC Men K1 | First place from each heat and 6 fastest times from all heats to Final | |||
| 21 | Lane | Name | Name | Club | Order | Time | |
| 5 | Metzger | Peter | USA | 1 | 4:03.20 | ||
| 2 | Muir | Ken | BC | 2 | 4:15.50 | ||
| 7 | Foster | Matt | Carleton | 3 | 4:16.88 | ||
| 6 | Toering | Nick | SCKT | 4 | 4:21.21 | ||
| 3 | Bennett | Louis | PC | 5 | 4:33.99 | ||
| 4 | Villeneuve | Andre | PC | 6 | 4:34.20 | ||
| 8 | Leech | Steven | LCKC | 7 | 4:59.25 | ||
| 9 | Gilbert | Jonathan | CNYV | 8 | 5:25.56 | ||
| 1 |

