K-1M Junior 500 meters
| 2:50 | FINAL | 500M | US Junior / CKC Juvenile Men K1 | FINAL | ||||
| 119 | Lane | Name | Name | Club | Order | Time | ||
| 3 | Fair | Shaun | CKC | 1 | 1:47.33 | GOLD | ||
| 4 | Metzger | Peter | USA | 2 | 1:49.16 | SILVER | ||
| 6 | Szyncel | Phil | PC | 3 | 1:51.91 | BRONZE | ||
| 7 | Turpin | John | PC | 4 | 1:54.92 | |||
| 2 | Wilson | Bryan | PC | 5 | 1:55.52 | |||
| 8 | Chong | Kaihe | HCKT | 6 | 1:56.25 | |||
| 9 | Foster | Matt | Carleton | 7 | 1:59.76 | |||
| 1 | Stock | Ryan | GIG | dns | ||||
| 5 | Tarling | Mathew | PC | scr |
| 10:00 | Heat 1 | 500M | Junior US / Juvenile CKC Men K1 | First place from each heat and 6 fastest times from all heats to Final | |||
| 79 | Lane | Name | Name | Club | Order | Time | |
| 5 | Fair | Shaun | CKC | 1 | 1:53.05 | ||
| 2 | Stock | Ryan | GIG | 2 | 1:56.20 | ||
| 8 | Foster | Matt | Carleton | 3 | 1:56.52 | ||
| 6 | Toering | Nick | SCKT | 4 | 1:57.50 | ||
| 4 | Muir | Ken | BC | 5 | 1:57.68 | ||
| 9 | Villeneuve | Andre | PC | 6 | 1:59.92 | ||
| 7 | Bennett | Louis | PC | 7 | 2:07.93 | ||
| 3 | De Lorimer | Francoise | PC | dns | |||
| 1 | |||||||
| 10:05 | Heat 2 | 500M | Junior US / Juvenile CKC Men K1 | First place from each heat and 6 fastest times from all heats to Final | |||
| 80 | Lane | Name | Name | Club | Order | Time | |
| 4 | Tarling | Mathew | PC | 1 | 1:49.55 | ||
| 2 | Szyncel | Phil | PC | 2 | 1:51.44 | ||
| 8 | Turpin | John | PC | 3 | 1:53.35 | ||
| 3 | Chong | Kaihe | HCKT | 4 | 1:55.71 | ||
| 7 | Bond | Rhoderic | GIG | 5 | 1:57.17 | ||
| 6 | Thomas | Michael | PC | 6 | 2:01.80 | ||
| 1 | Nosella | Jim | BC | 7 | 2:03.36 | ||
| 5 | Johnson | David | SCKT | dns | |||
| 9 | |||||||
| 10:10 | Heat 3 | 500M | Junior US / Juvenile CKC Men K1 | First place from each heat and 6 fastest times from all heats to Final | |||
| 81 | Lane | Name | Name | Club | Order | Time | |
| 6 | Metzger | Peter | USA | 1 | 1:50.89 | ||
| 8 | Wilson | Bryan | PC | 2 | 1:54.93 | ||
| 7 | Campbell | BJ | HCKT | 3 | 1:57.20 | ||
| 5 | Roorda | Sieger | PC | 4 | 1:57.85 | ||
| 2 | Hoyt | Elliot | BC | 5 | 2:04.31 | ||
| 3 | Graff | Joey | Carleton | 6 | 2:04.59 | ||
| 1 | Gilbert | Jonathan | CNYV | 7 | 2:17.17 | ||
| 4 | Leech | Steven | LCKC | 8 | 2:17.54 | ||
| 9 |

