K-1M Juvenile 1000 meters
| 3:02 | FINAL | 1000M | Juvenile / Midget Men K1 | ||||
| 49 | Lane | Name | Name | Club | Order | Time | |
| 5 | Mayo | John | CKC | 1 | 4:04.17 | ||
| 4 | Wolf | Shylo | CKC | 2 | 4:05.27 | ||
| 6 | Keleway | Keith | BC | 3 | 4:16.31 | ||
| 3 | Stogornyuk | Pavel | PC | 4 | 4:23.58 | ||
| 2 | Rowland | Hunter | SEP | 5 | 4:27.56 | ||
| 9 | Traas | Jordan | BC | 6 | 4:30.11 | ||
| 7 | Black | Colin | Carleton | 7 | 4:35.15 | ||
| 8 | Sosna | Nathan | Carleton | 8 | 4:36.96 | ||
| 1 | Blackburn | Hezekiah | SEP | 9 | 4:44.05 |
| 9:10 | Heat 1 | 1000M | Juvenile / Midget Men K1 | Top 2 from each heat and 5 fastest times from heats to final | |||
| 11 | Lane | Name | Name | Club | Order | Time | |
| 6 | Wolf | Shylo | CKC | 1 | 4:14.08 | ||
| 1 | Keleway | Keith | BC | 2 | 4:14.31 | ||
| 5 | Stogornyuk | Pavel | PC | 3 | 4:19.66 | ||
| 7 | Black | Colin | Carleton | 4 | 4:22.87 | ||
| 2 | Rowland | Hunter | SEP | 5 | 4:23.65 | ||
| 4 | Sosna | Nathan | Carleton | 6 | 4:27.42 | ||
| 8 | Traas | Jordan | BC | 7 | 4:28.55 | ||
| 3 | MacLean | Cameron | BC | 8 | 4:56.12 | ||
| 9 | Mechini | Kyle | ROCK | 9 | 5:30.92 | ||
| 9:17 | Heat 2 | 1000M | Juvenile / Midget Men K1 | Top 2 from each heat and 5 fastest times from heats to final | |||
| 12 | Lane | Name | Name | Club | Order | Time | |
| 4 | Mayo | John | CKC | 1 | 4:12.16 | ||
| 6 | Blackburn | Hezekiah | SEP | 2 | 4:28.06 | ||
| 1 | Barton | Nathan | Carleton | 3 | 4:30.79 | ||
| 5 | Roorda | Tycho | PC | 4 | 4:35.21 | ||
| 3 | Nykl | David | BC | 5 | 4:44.31 | ||
| 9 | Miller | Chris | LCKC | 6 | 4:57.21 | ||
| 7 | Plankeel | Josh | BC | 7 | 5:00.66 | ||
| 2 | Sweeney | Brian | ROCK | 8 | 5:04.19 | ||
| 8 | Ramirez-Appuzzo | Chris | ROCK | 9 | 5:48.70 |

