K-1M Masters 1000 meters
| 4:12 | FINAL | 1000M | Masters Men K1 | |||||
| 59 | Lane | Name | Name | Club | Order | Time | ||
| 5 | Mallory | Jim | None | 1 | 4:18.76 | GOLD | ||
| 4 | Zinkevichus | Andrius | None | 2 | 4:27.91 | SILVER | ||
| 7 | Buzzell | Tom | WCC | 3 | 4:33.16 | BRONZE | ||
| 6 | Buliard | Alain | PC | 4 | 4:39.10 | |||
| 1 | Prochounine | Borisse | Richmond | 5 | 4:49.62 | |||
| 9 | Bohac | Nick | Richmond | 6 | 4:55.89 | |||
| 2 | Hunter | David | None | dns | ||||
| 3 | Patasi | Peter | SEP | dns | ||||
| 8 | Fekete | Michael | Richmond | dns |
| 10:59 | Heat 1 | 1000M | Master Men K1 | Top 2 from each heat and 5 fastest times from heats to final | |||
| 22 | Lane | Name | Name | Club | Order | Time | |
| 7 | Patasi | Peter | SEP | 1 | 4:52.50 | ||
| 5 | Buzzell | Tom | WCC | 2 | 4:55.07 | ||
| 8 | Prochounine | Borisse | Richmond | 3 | 5:12.97 | ||
| 3 | Bohac | Nick | Richmond | 4 | 5:15.06 | ||
| 6 | Menke | Bill | ROCK | 5 | 5:26.63 | ||
| 4 | Beliakov | Vadim | ROCK | dns | |||
| 1 | |||||||
| 2 | |||||||
| 9 | |||||||
| 11:06 | Heat 2 | 1000M | Master Men K1 | Top 2 from each heat and 5 fastest times from heats to final | |||
| 23 | Lane | Name | Name | Club | Order | Time | |
| 8 | Mallory | Jim | None | 1 | 4:36.32 | ||
| 6 | Zinkevichus | Andrius | None | 2 | 4:39.86 | ||
| 4 | Buliard | Alain | PC | 3 | 4:40.05 | ||
| 2 | Hunter | David | None | 4 | 5:06.58 | ||
| 7 | Fekete | Michael | Richmond | 5 | 5:08.60 | ||
| 3 | McAvoy | Chisolm | WCC | 6 | 8:37.95 | ||
| 5 | Kireev | Ivan | ROCK | DNS |

