K-1M Master 500 meters
| 2:55 | FINAL | 500M | Masters Men K1 | FINAL | ||||
| 120 | Lane | Name | Name | Club | Order | Time | ||
| 4 | Kireev | Ivan | ROCK | 1 | 1:50.98 | GOLD | ||
| 5 | Belikov | Vadim | Rock | 2 | 1:51.63 | |||
| 6 | Bourne | Grayson | ROCK | 3 | 1:52.33 | |||
| 7 | Rudzinskas | Vytas | ROCK | 4 | 1:59.31 | |||
| 49- | 3 | Mallory | Jim | None | 5 | 2:03.85 | ||
| 49- | 2 | Zinkevichus | Andrius | None | 6 | 2:04.08 | ||
| 49- | 1 | Buzzell | Tom | WCC | 7 | 2:09.24 | ||
| 49- | 8 | Buliard | Alain | PC | 8 | 2:10.07 | ||
| 50+ | 9 | Fekete | Michael | Richmond | dns |
| 10:15 | Heat1 | 500M | Master Men K1 | Top 2 from each heat and 5 fastest times from heats to final | |||
| 82 | Lane | Name | Name | Club | Order | Time | |
| 1 | Belikov | Vadim | Rock | 1 | 1:56.00 | ||
| 5 | Rudzinskas | Vytas | ROCK | 2 | 2:04.08 | ||
| 6 | Buliard | Alain | PC | 3 | 2:08.21 | ||
| 3 | Buzzell | Tom | WCC | 4 | 2:11.62 | ||
| 2 | Fekete | Michael | Richmond | 5 | 2:21.26 | ||
| 4 | Bohac | Nick | Richmond | 6 | 2:24.05 | ||
| 7 | Menke | Bill | ROCK | 7 | 2:26.66 | ||
| 8 | Patasi | Peter | SEP | scr | |||
| 9 | |||||||
| 10:20 | Heat 2 | 500M | Master Men K1 | Top 2 from each heat and 5 fastest times from heats to final | |||
| 83 | Lane | Name | Name | Club | Order | Time | |
| 7 | Kireev | Ivan | ROCK | 1 | 1:57.91 | ||
| 2 | Bourne | Grayson | ROCK | 2 | 1:59.38 | ||
| 3 | Mallory | Jim | None | 3 | 2:01.44 | ||
| 5 | Zinkevichus | Andrius | None | 4 | 2:05.88 | ||
| 8 | Prochounine | Borisse | Richmond | 5 | 2:22.97 | ||
| 4 | Hunter | David | None | 6 | 2:23.81 | ||
| 6 | McAvoy | Chisolm | WCC | 7 | 3:54.19 | ||
| 1 | |||||||
| 9 |

