K-1M Open 1000 meters
| 2:41 | FINAL | 1000M | Open Men K1 | ||||
| 46 | Lane | Name | Name | Club | Order | Time | |
| 4 | Mortimer | Angus | CKC | 1 | 3:43.41 | ||
| 5 | Markin | Boris | ROCK | 2 | 3:46.78 | ||
| 7 | Abbott | Eric | USA | 3 | 3:52.49 | ||
| 6 | Metzger | Peter | USA | 4 | 3:54.65 | ||
| 3 | DePalma | John | LCKC | 5 | 3:56.40 | ||
| 8 | Deriggi | John | WCC | 6 | 4:03.06 | ||
| 2 | Soles | Andrew | WCC | 7 | 4:06.87 | ||
| 9 | Bragg | Brady | LCKC | 8 | 4:09.13 | ||
| 1 | Spring | Radley | WCC | 9 | 4:10.42 |
| 8:56 | Heat 1 | 1000M | Open Men K1 | Top 2 from each heat and 5 fastest times from heats to final | |||
| 9 | Lane | Name | Name | Club | Order | Time | |
| 2 | Markin | Boris | ROCK | 1 | 3:55.50 | ||
| 1 | Metzger | Peter | USA | 2 | 3:57.68 | ||
| 6 | Abbott | Eric | USA | 3 | 4:03.36 | ||
| 4 | Spring | Radley | WCC | 4 | 4:11.84 | ||
| 3 | Kuhr | Will | HCKT | 5 | 4:18.64 | ||
| 8 | Carrillo | Joseph | SEP | 6 | 4:30.84 | ||
| 7 | Bednarek | Adam | ROCK | 7 | 5:38.88 | ||
| 5 | |||||||
| 9 | |||||||
| 9:03 | Heat 2 | 1000M | Open Men K1 | Top 2 from each heat and 5 fastest times from heats to final | |||
| 10 | Lane | Name | Name | Club | Order | Time | |
| 4 | Mortimer | Angus | CKC | 1 | 3:56.88 | ||
| 3 | DePalma | John | LCKC | 2 | 4:01.76 | ||
| 2 | Soles | Andrew | WCC | 3 | 4:07.36 | ||
| 6 | Deriggi | John | WCC | 4 | 4:11.82 | ||
| 8 | Bragg | Brady | LCKC | 5 | 4:18.38 | ||
| 5 | Wolski | Bartoz | USA | 6 | 4:20.94 | ||
| 7 | Dziadkowiec | Tom | HCKT | 7 | 4:25.41 | ||
| 1 | |||||||
| 9 |

