K-1M Open 500 meters
| 1:50 | Final | 500M | Open Men K1 | |||||
| 107 | Lane | Name | Name | Club | Order | Time | ||
| 4 | Jorens | Steve | CKC | 1 | 1:42.14 | GOLD | ||
| 5 | Mortimer | Angus | CKC | 2 | 1:42.91 | SILVER | ||
| 3 | Markin | Boris | ROCK | 3 | 1:47.33 | BRONZE | ||
| 6 | Panchenko | Oleg | ROCK | 4 | 1:48.16 | |||
| 7 | Metzger | Peter | USA | 5 | 1:49.81 | |||
| 2 | DePalma | John | LCKC | 6 | 7:12.00 | |||
| 9 | Deriggi | John | WCC | 7 | 1:53.62 | |||
| 8 | Islamov | Rafa | ROCK | 8 | 1:56.00 | |||
| 1 | Abbott | Eric | USA | 9 | 1:58.92 |
| 8:40 | Heat 1 | 500M | Open Men K1 | Top 2 from each heat and 5 fastest times from heats to final | |||
| 68 | Lane | Name | Name | Club | Order | Time | |
| 5 | Mortimer | Angus | CKC | 1 | 1:47.52 | ||
| 8 | Panchenko | Oleg | ROCK | 2 | 1:50.67 | ||
| 3 | Metzger | Peter | USA | 3 | 1:52.39 | ||
| 7 | DePalma | John | LCKC | 4 | 1:52.73 | ||
| 1 | Deriggi | John | WCC | 5 | 1:57.56 | ||
| 6 | Wolski | Bartoz | USA | 6 | 1:57.76 | ||
| 4 | Kuhr | Will | HCKT | 7 | 1:59.47 | ||
| 9 | Soles | Andrew | WCC | 8 | 2:02.00 | ||
| 2 | Belikov | Vadim | ROCK | dns | |||
| 8:45 | Heat 2 | 500M | Open Men K1 | Top 2 from each heat and 5 fastest times from heats to final | |||
| 69 | Lane | Name | Name | Club | Order | Time | |
| 5 | Jorens | Steve | CKC | 1 | 1:50.38 | ||
| 3 | Markin | Boris | ROCK | 2 | 1:51.99 | ||
| 8 | Islamov | Rafa | ROCK | 3 | 1:54.24 | ||
| 6 | Abbott | Eric | USA | 4 | 1:57.53 | ||
| 9 | Spring | Radley | WCC | 5 | 2:01.55 | ||
| 7 | Bragg | Brady | LCKC | 6 | 2:03.60 | ||
| 2 | Carrillo | Joseph | SEP | 7 | 2:09.74 | ||
| 4 | Dziadkowiec | Tom | HCKT | 8 | 2:12.51 | ||
| 1 | Bednarek | Adam | ROCK | 9 | 2:32.84 |

