K-1W 500 Masters 500m
| 1:25 | Final | 500M | Master Women K1 - UNDER 50 - Please give your age to the competition Secretary… | |||||
| 102 | Lane | Name | Name | Club | Order | Time | ||
| 49- | 3 | Csefan | Anita | ROCK | 1 | 2:25.14 | GOLD | |
| 49- | 6 | Richardson | Dana | SEP | 2 | 2:37.57 | SILVER | |
| 49- | 7 | Fried | Edit | PC | 3 | 2:48.68 | BRONZE | |
| 49- | 4 | Chan | Julie | ROCK | 4 | 2:55.19 | ||
| 49- | 5 | Grant | Inez | LCKC | 5 | 3:08.25 | ||
| Final | 500M | Master Women K1 - 50 and up | ||||||
| 1:30 | 103 | Lane | Name | Name | Club | Order | Time | |
| 50+ | 7 | Elton | Liz | Rideau | 1 | 2:34.72 | GOLD | |
| 50+ | 8 | Pappas | Georgianna | ROCK | 2 | 3:01.37 | SILVER | |
| 50+ | 4 | Berry | Jayne | LCKC | 3 | 3:17.02 | BRONZE | |
| 50+ | 6 | Rhodes | Ursula | WCC | 4 | 3:19.60 | ||
| 50+ | 5 | Abbott | Dallas | ROCK | 5 | 3:20.08 |

