K-1W Open 1000 meters
| 1:52 | FINAL | 1000M | Open Women K1 | |||||
| 38 | Lane | Name | Name | Club | Order | Time | ||
| 4 | Furneaux | Karen | CKC | 1 | 4:04.65 | GOLD | ||
| 5 | Bussieres | Camille Tessier | CKC | 2 | 4:12.24 | SILVER | ||
| 6 | Burke | Jen | USA | 3 | 4:13.90 | BRONZE | ||
| 2 | Vinson | Emily | USA | 4 | 4:14.92 | |||
| 3 | Langlois | Marie-Pier | CKC | 5 | 4:22.31 | |||
| 7 | Farrar-Wellman | Ariel | USA | 6 | 4:25.72 | |||
| 1 | Wright | Emily | none | 7 | 4:30.76 | |||
| 8 | Farrar-Wellman | Maia | WCC | 8 | 4:33.34 | |||
| 9 | McElroy | Kaitlyn | none | 9 | 4:36.85 |
| 9:24 | Heat 1 | 1000M | Open Women K1 | Top 2 from each heat and 5 fastest times from heats to final | |||
| 13 | Lane | Name | Name | Club | Order | Time | |
| 5 | Furneaux | Karen | CKC | 1 | 4:20.85 | ||
| 3 | Langlois | Marie-Pier | CKC | 2 | 4:27.97 | ||
| 2 | Farrar-Wellman | Ariel | USA | 3 | 4:31.78 | ||
| 6 | Farrar-Wellman | Maia | WCC | 4 | 4:34.16 | ||
| 8 | Wright | Emily | none | 5 | 4:39.08 | ||
| 7 | McElroy | Kaitlyn | none | 6 | 4:45.08 | ||
| 4 | Greenway | Leta | SEP | 7 | 5:09.23 | ||
| 1 | |||||||
| 9 | |||||||
| 9:31 | Heat 2 | 1000M | Open Women K1 | Top 2 from each heat and 5 fastest times from heats to final | |||
| 14 | Lane | Name | Name | Club | Order | Time | |
| 6 | Bussieres | Camille Tessier | CKC | 1 | 4:20.53 | ||
| 5 | Burke | Jen | USA | 2 | 4:22.62 | ||
| 2 | Vinson | Emily | USA | 3 | 4:32.68 | ||
| 7 | Hollingshead | Ann | WCC | 4 | 4:52.19 | ||
| 3 | Blanchard | Ann | LCKC | 5 | 4:57.57 | ||
| 4 | Joshi | Eeisha | PC | 6 | 5:27.74 | ||
| 1 | |||||||
| 8 | |||||||
| 9 |

