K-2M Masters 500 meters
| 11:05 | FINAL | 500M | Master Men K2 | |||||
| 89 | Lane | Name | Name | Club | Order | Time | ||
| 5 | Borne, Sir Grayson | Kireev, Ivan | ROCK | 1 | 1:43.01 | GOLD | ||
| 7 | Ambotas, Aleksandras | Rudzinskas, Vytas | ROCK | 2 | 1:43.48 | SILVER | ||
| 2 | Pena, Luis Dragomeretskij, | Menke, Bill | ROCK | 3 | 1:55.01 | BRONZE | ||
| 3 | Prochounie, Borisse | Buliard, Alain | Richmond / PC | 4 | 2:05.11 | |||
| 6 | Fekete, Michael | Bohac, Nick | Richmond | 5 | 2:10.93 |

