K-2M Open 1000 meters
| 12:32 | FINAL | 1000M | Open Men K2 | ||||
| 36 | Lane | Name | Name | Club | Order | Time | |
| 5 | Dober, Richard | Willows, Andrew | CKC | 1 | 3:19.76 | ||
| 4 | Taras, Connor | Hatton, Lyall | CKC | 2 | 3:20.49 | ||
| 6 | Hill, Rhys | Reardon, Brady | CKC | 3 | 3:24.38 | ||
| 7 | Corbett, Colin | Hammer, Wesley | CKC | 4 | 3:27.87 | ||
| 3 | Petrovics, David | Ritchie, Sam | USA | 5 | 3:38.17 | ||
| 8 | Soles, Andrew | Deriggi, John | WCC | 6 | 3:50.70 | ||
| 2 | Spring, Radley | Kuhr, Will | HCKT | 7 | 3:52.45 | ||
| 1 | Carrillo, Joseph | Bragg, Brady | SEP / LCKC | 8 | 3:52.69 | ||
| 9 |

