K-1W Jr 1000 meters
| Time | Event | Event Description | Place | Club | Name | Lane | Time | |
| 5:16 | 116 | FINAL | K-2 Women Jr 1000m | 1 | BC | Kristin Bauder | 6 | 04:12.72 |
| BC | Tristan Neilly | |||||||
| 2 | USACK | Emily Vinson | 3 | 04:20.10 | ||||
| USACK | Mary Taylor | |||||||
| 3 | USACK | Nicole Mallory | 5 | 04:20.60 | ||||
| USACK | Meg Sutton | |||||||
| 4 | BC | Trina Mlot | 4 | 04:23.82 | ||||
| BC | Rayne Tarasiuk | |||||||
| 5 | USACK | Katarina Batina | 7 | 04:36.16 | ||||
| USACK | Kelsey Baker | |||||||
| 6 | BC | Dayna Ortner | 9 | 04:43.97 | ||||
| BC | Kiran Basra | |||||||
| 7 | LCKC | Anna Crawford | 2 | 05:24.66 | ||||
| LCKC | Samantha Lopez | |||||||
| SCR | CPCC | Jaclyn Gardiner | 1 | |||||
| CPCC | Rachel Mattey | |||||||
| SCR | VOY | Shannon Hogan | 8 | |||||
| ROCK | Tara O'Neill | |||||||

