K-2W Juvenile 1000 meters
| Time | Event | Event Description | Place | Club | Name | Lane | Time | |
| 4:55 | 113 | FINAL | K-2 Women Juv 1000m | 1 | BC | Trina Mlot | 9 | 04:20.06 |
| BC | Maggie Henderson | |||||||
| 2 | BC | Dayna Ortner | 8 | 04:23.91 | ||||
| BC | Rayne Torasiuk | |||||||
| 3 | USACK | Mary Taylor | 3 | 04:33.03 | ||||
| USACK | Nicole Mallory | |||||||
| 4 | BC | Kiran Basra | 5 | 04:33.63 | ||||
| USACK | Sara Armstrong | |||||||
| 5 | LCKC | Morgan Smith | 4 | 04:43.76 | ||||
| LCKC | Samantha Lopez | |||||||
| 6 | CPCC | Rachel Mattey | 2 | 04:54.60 | ||||
| CPCC | Jaclyn Gardiner | |||||||
| 7 | LCKC | Anna Crawford | 7 | 05:11.56 | ||||
| LCKC | Amy Penland | |||||||
| 8 | LCKC | Skylar Bragg | 6 | 05:36.41 | ||||
| LCKC | Rachel Elzey | |||||||
| 9 | VOY | Morganne Atutis | 1 | 06:15.12 | ||||
| VOY | Emily Lloyd | |||||||

