K-2W Masters 500 meters
| 2:35 | FINAL | 500M | Master Women K2 | |||||
| 116 | Lane | Name | Name | Club | Order | Time | ||
| 3 | Edit, Fried | Richardson, Dana | PC / SEP | 1 | 2:24.06 | GOLD | ||
| 6 | Csefan, Anita | Abbott, Dallas | ROCK | 2 | 2:29.03 | SILVER | ||
| 5 | Grant, Inez | Berry, Jayne | LCKC | 3 | 2:40.69 | BRONZE | ||
| 4 | Chan, Julie | Pappas, Georgianna | ROCK | 4 | 2:44.08 |

