K-4M Junior 1000 meters
| 2:06 | FINAL | 1000M | Junior US / Juvenile CKC Men K4 | |||||
| 41 | Lane | Name | Name | Club | Order | Time | ||
| 5 | Miller, Lang | Coyle, Fair | CKC | 1 | 3:11.42 | GOLD | ||
| 4 | Bond, Hanoian | Sorrells, Edwards | USA | 2 | 3:15.75 | SILVER | ||
| 2 | Roorda, Villeneuve | Thomas, De Lorimier | PC | 3 | 3:23.87 | BRONZE | ||
| 6 | Tarling, Szynecel | Turpin, Wilson | PC | 4 | 3:24.08 | |||
| 3 | Stock, Bond | Chong, Campbell | GIG / SEA | 5 | 3:41.04 | |||
| 1 | Nosella, Hoyt | Muir, Traas | BC | dns |

