K-4M Jr 1000 meters
| Time | Event | Event Description | Place | Club | Name | Lane | Time | |
| 3:17 | 101 | FINAL | K-4 Men Jr 1000m | 1 | USACK | Kai Chong | 5 | 03:41.47 |
| USACK | Peter Metzger | |||||||
| USACK | Shaeffer Sorrells | |||||||
| USACK | Nick Toering | |||||||
| 2 | LCKC | Josh Brandsma | 7 | 03:43.00 | ||||
| LCKC | Brady Bragg | |||||||
| LCKC | Mason Dula | |||||||
| LCKC | Steven Leech | |||||||
| 3 | USACK | Brandon Honea | 6 | 03:54.50 | ||||
| USACK | Erik Edwards | |||||||
| USACK | Nick Hanoian | |||||||
| USACK | Luke Potts | |||||||
| 4 | SASK | Ron Demmings | 8 | 03:58.85 | ||||
| SASK | Shylo Wolf | |||||||
| SASK | Neil Fence | |||||||
| SASK | Dylan Wall | |||||||
| 5 | CPCC | Jacob Sosna | 4 | 04:07.44 | ||||
| CPCC | Matt Foster | |||||||
| CPCC | Joey Graff | |||||||
| CPCC | Nathan Sosna | |||||||

