K-4M Jr 500 meters
| Time | Event | Event Description | Place | Club | Name | Lane | Time | |
| 2:56 | 38 | Final | K-4 Men Jr 500m | 1 | USACK | Kai Chong | 4 | 01:37.50 |
| USACK | Peter Metzger | |||||||
| USACK | Shaeffer Sorrells | |||||||
| USACK | Nick Toering | |||||||
| 2 | LCKC | Josh Brandsma | 6 | 01:39.25 | ||||
| LCKC | Brady Bragg | |||||||
| LCKC | Will Roszel | |||||||
| LCKC | Will Penland | |||||||
| 3 | SASK | Ron Demmings | 8 | 01:41.06 | ||||
| SASK | Shylo Wolf | |||||||
| SASK | Dylan Humney | |||||||
| SASK | Neil Fence | |||||||
| 4 | USACK | Brandon Honea | 5 | 01:44.72 | ||||
| USACK | Erik Edwards | |||||||
| USACK | Nick Hanoian | |||||||
| USACK | Luke Potts | |||||||
| 5 | BC | Ken Muir | 7 | 01:52.66 | ||||
| BC | Keith Kelleway | |||||||
| SASK | Dylan Wall | |||||||
| VOY | Johnathan Gilbert | |||||||

