K-4M Juvenile1000 meters
| Time | Event | Event Description | Place | Club | Name | Lane | Time | |
| 2:56 | 98 | FINAL | K-4 Men Juv 1000m | 1 | BC | Ken Muir | 4 | 04:08.85 |
| BC | Keith Kelleway | |||||||
| SASK | Dylan Wall | |||||||
| VOY | Jonathan Gilbert | |||||||
| 2 | CPCC | Nathan Sosna | 5 | 04:16.72 | ||||
| CPCC | Joey Graff | |||||||
| CPCC | Matt Foster | |||||||
| CPCC | Colin Black | |||||||
| 3 | LCKC | Chris Miller | 7 | 04:18.82 | ||||
| LCKC | Raymond Chumbler | |||||||
| LCKC | Steven Leech | |||||||
| LCKC | Mason Dula | |||||||
| 4 | ROCK | Max Fayans | 6 | 04:57.00 | ||||
| ROCK | Kyle Mechini | |||||||
| ROCK | Walker Rumpf | |||||||
| ROCK | Christopher Ramirez-Apuzzo | |||||||

