K-4M Juvie 1000 meters
| 12:25 | FINAL | 1000M | Juvenile / Midget Men K4 | |||||
| 35 | Lane | Name | Name | Club | Order | Time | ||
| 2 | Mayo, Villeneuve | Vincent, Wolf | CKC | 1 | 3:23.60 | GOLD | ||
| 3 | Keleway, Traas | Nykl, MacLean | BC | 2 | 3:40.26 | SILVER | ||
| 4 | Sosna, Black | Barton, Henderson | Carleton | 3 | 3:50.02 | BRONZE | ||
| 5 | Fong,C, Miller, C | Blackburn, Rowland | LCKC / SEP /HCKT | 4 | 3:51.58 | |||
| 7 | Ramirez-Appuzzo, Mechini | Sweeney, Rumpf | ROCK | 5 | 4:32.95 |

