In a few days, the results will loaded in an easier to manage format from each event below, but until then, please click immediately below for the complete day 1 and day 2 results:
Day 1 500 meter results (Click me)
Day 2 1000m results (Click me)
| Sprint Schedule | ||||||||
| Sunday, July 5th: 500m events | US Trials | C-1 500 Men | C-2 500 Men | |||||
| Monday, July 6th: 1000m events | US Trials | C-1 1000 Men | C-2 1000 Men | |||||
| Sprint Events | ||||||||
| Men | K-1 500m | K-1000m | C-1 500m | C-1 1000m | K-2 500m | K-2 1000m | C-2 500m | C-2 1000m |
| Bantam | Offered | Offered | Not Available | Not Available | Offered | Offered | Not Available | Not Available |
| USA Juvie/CAN Midget | Offered | Offered | Offered | Offered | Offered | Offered | Offered | Not Available |
| USA Junior/CANJuvie | Offered | Offered | Offered | Offered | Offered | Offered | Offered | Offered |
| Open | Offered | Offered | Offered | Offered | Offered | Offered | Offered | Offered |
| Masters (40 and over) | Offered | Not Available | Offered | Not Available | Offered** | Not Available | Not Available | Not Available |
| Senior (50 and over) | Offered | Not Available | Offered | Not Available | ||||
| Men | K-4 500m | K-4 1000m | C-4 500m | C-4 1000m | Women's C-1 | Women's C-2 | Women's C-4 | |
| Bantam | Not Available | Not Available | Not Available | Not Available | Open 500m: | Offered | Offered | Offered |
| USA Juvie/CAN Midget | Offered | Offered | Not Available | Not Available | Open 1000m: | Offered | Offered | Offered |
| USA Junior/CAN Juvie | Offered | Offered | Not Available | Not Available | ||||
| Open | Offered | Offered | Offered | Offered | Mixed K-2 | |||
| Masters (40 and over) | Not Available | Not Available | Not Available | Not Available | Master's 500m: | Offered | ||
| Master's 1000m: | Not Available | |||||||
| Women | K-1 500m | K-1000m | K-2 500m | K-2 1000m | K-4 500m | K-4 1000m | ||
| Bantam | Offered | Offered | Offered | Offered | Not Available | Not Available | ||
| USA Juvie/CAN Midget | Offered | Offered | Offered | Offered | Offered | Offered | ||
| USA Junior/CAN Juvie | Offered | Offered | Offered | Offered | Offered | Offered | ||
| Open | Offered | Offered | Offered | Offered | Offered | Offered | ||
| Masters (40 and over) | Offered | Not Available | Offered | Not Available | Not Available | Not Available | ||
| Senior (50 and over) | Offered | Not Available | ||||||


